Place of Origin: | Anhui,China |
Brand Name: | Elite-Indus |
Certification: | CE ISO |
Model Number: | EltGrid-PPBG |
Minimum Order Quantity: | 15000M2 |
---|---|
Price: | Negotiation |
Packaging Details: | Width 3.95m X Length 50M Per Roll |
Supply Ability: | 100000M2/Day |
Material: | PP | Tensile Strength: | 40KNX40KN |
---|---|---|---|
Roll Width: | 3.95M | Roll Length: | 50M |
Carbon Black: | 2% | Application: | Retaining Walls, Road-bed Reinforcement |
40 Kn X 40 KN Biaxial Geogrid , Polypropylene Geogrid For Retaining Walls
Polypropylene Biaxial Geogrid Description:
EltGrid-PPBG serial product is an integrally formed structure,
which especially designed for soil stabilization and reinforcement applications.
EltGrid-PPBG biaxial geogrid is manufactured from Polypropylene,from the process of extruding,longitudinal stretching and transverse stretching.
Polypropylene Biaxial Geogrid Typical physical properties:
1, High tensile strength at both longitudinal and transverse direction.
2, High tension resistance,high plane torsion resistance modulus,
good creep resistance and stable chemical nature.
3, High mechanic damage resistance and durability and large friction factor with sandy stone.
4, It can improve bearing force of foundation and increase diffusion angle.
Polypropylene Biaxial Geogrid Potential Applications:
1, Soft foundation reinforcing for highway, railway
2, Slope protecting projects
3 , Landfill sites
Polypropylene Biaxial Geogrid Benifits:
1, Improving bearing capacity of foundation
2, Preventing cracking and subsiding
3, Convenient to construct, reducing cost and maintaining expense
Packing & storage:
Normal packing size is width3.95m x length 50m per roll.
Polypropylene Biaxial Geogrid Specification:
No. | Index Properties | Test Method | 15/15 | 20/20 | 25/25 | 30/30 | 40/40 | 45/45 | 50/50 |
1 | Polymer | _ | PP | ||||||
2 | Minimum Carbon Black % | ASTM D4218 | 2 | ||||||
3 | Tensile Strength @ 2% Strain MD kN/m | ASTM D6637 | 5.0 | 7.0 | 9.0 | 10.5 | 14 | 16 | 17.5 |
Tensile Strength @ 2% Strain TD kN/m | 5.0 | 7.0 | 9.0 | 10.5 | 14 | 16 | 17.5 | ||
4 | Tensile Strength @ 5% Strain MD kN/m | 7.0 | 14 | 17 | 21 | 28 | 32 | 35 | |
Tensile Strength @ 5% Strain TD kN/m | 7.0 | 14 | 17 | 21 | 28 | 32 | 35 | ||
5 | Ultimate Tensile Strength MD kN/m | 15 | 20 | 25 | 30 | 40 | 45 | 50 | |
Ultimate Tensile Strength TD kN/m | 15 | 20 | 25 | 30 | 40 | 45 | 50 | ||
6 | Strain @ Ultimate Strength % | 13 | |||||||
7 | Junction Efficiency % | GRI GG2 | 95 | ||||||
8 | Flexural Rigidity mg-cm | ASTM D7748 |
690, 000 |
1,090,000 | _ | 3,930,000 | 11,480,000 | _ | _ |
9 | Aperture Stability m-N/deg | COE Method | 0.64 | 0.7 | _ | 1.43 | 2.1 | _ | _ |
10 | Aperture Dimensions MD mm | _ | 36 | 36 | 34 | 34 | 34 | 34 | 34 |
Aperture Dimensions TD mm | _ | 38 | 38 | 36 | 36 | 35 | 34 | 36 | |
11 | Minimum Rib Thickness MD mm | ASTM D1777 | 0.9 | 1.3 | 1.8 | 2.1 | 2.6 | 3.2 | 3 |
Minimum Rib Thickness TD mm | 0.7 | 1 | 1.5 | 1.8 | 1.6 | 1.6 | 2 | ||
12 | Roll Width m | _ | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
13 | Roll Length m | _ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
14 | Roll Weight Kg | _ | 39 | 48 | 58 | 68 | 96 | 110 | 128 |
Contact Person: jackhu
Tel: +8613955140199
Water Soluble Dietary Fiber Litesse Polydextrose Powder 90 For Beverage
Dietary Fiber Isomalto Oligosaccharide Syrup , Sugar Free IMO Fiber Syrup
White Powder Soluble Corn Fiber Resistant Dextrin Powder For Dietary Supplements
Concrete Fiber Additive , Synthetic Polymer Fibers For Pavement / Flooring
High Tensile Strength Concrete Reinforcement Fiber Twist Polymer Polypropylene Fiber
100% Acid Alkali Proof PP Fiber Polypropylene Fiber Monofilament 4 - 48mm
15 - 47% Solid Content Water Based Acrylic Polymer / Plastic Lamination Glue
Waterborne watebased acrylic cold wet lamination adhesive glue for bopp/pet film to printed paper
Emulsion Type Water Based Adhesive Lamination Paper Plastic Composite Adhesive
| Sitemap