
40 Kn X 40 KN PP Biaxial Geogrid Polypropylene Geogrid For Retaining Walls
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 5000M2 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Width 1m X Length 100M Per Roll | Supply Ability : | 100000M2/Day |
Place of Origin: | Anhui,China | Brand Name: | Elite-Indus |
---|---|---|---|
Certification: | CE ISO | Model Number: | EltGrid-PEUG |
Detail Information |
|||
Material: | HDPE | Tensile Strength: | 50Kn To 260KN |
---|---|---|---|
Width: | 1M/2M | Length: | 50M/75M/100M |
Certificate: | ISO | Application: | Slopes Reinforcement |
High Light: | geogrid retaining wall,hdpe uniaxial geogrid |
Product Description
High Tensile Strength HDPE Uniaxial Geogrid 50Kn - 260 KN For Soil Reinforcement
HDPE Uniaxial Geogrid Description:
EltGrid-PEBG serial HDPE Uniaxial geogrid is especially designed for soil reinforcement.
It is manufactured with high quality High Density Polyethylene resins, from the process of extruding and longitudinal stretching.
HDPE Uniaxial geogrid has high tensile strength,excellent interlock capacity and low creep deformation.
HDPE Uniaxial Geogrid Application:
Retaining walls reinforcement
Steep slops reinforcement
Embankments stabilization
Landfill side slopes reinforcement
HDPE Uniaxial Geogrid Specification:
No. | Index properties | Test Method | Item(PEUG) | ||||||
60 | 80 | 120 | 160 | 180 | 200 | ||||
1 | Polymer | _ | HDPE | ||||||
2 | Minimum Carbon Black % | ASTM D4218 | 2 | ||||||
3 | Tensile Strength @ 2% Strain MD kN/m | ASTM D6637 | 16 | 23 | 35 | 47 | 52 | 58 | |
4 | Tensile Strength @ 5% Strain MD kN/m | 31 | 44 | 65 | 85 | 104 | 116 | ||
5 | Ultimate Tensile Strength MD kN/m | 60 | 80 | 120 | 160 | 180 | 200 | ||
6 | Strain @ Ultimate Strength % | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | ||
7 | Junction Efficiency % | GRI GG2-87 | 93 | 93 | 93 | 93 | 90 | 90 | |
8 | Flexural Rigidity mg-cm | ASTM D1388 | 1,400,000 | 2,300,000 | 7,700,000 | 19,000,000 | _ | _ | |
Durability | |||||||||
9 | UV Resistance % | ASTM D4355 | 98 | 98 | 98 | 98 | 98 | 98 | |
10 | Oxidation Resistance % | EN ISO 13438 | 100 | 100 | 100 | 100 | 100 | 100 | |
11 | Brittleness | WashDOT T926 | Pass | Pass | Pass | Pass | Pass | Pass | |
Reduction Factor | |||||||||
12 | Minimum Reduction Factor for Installation Damage (RFid) |
ASTM D5262 | 1 | _ | 1.02 | 1 | _ | _ | |
13 | Reduction Factor for Creep for 114-year Design Life (RFcr) |
ASTM D5818 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | |
Dimensions | |||||||||
14 | Roll Width m | _ | 1 | 1 | 1 | 1 | 1 | 1 | |
15 | Roll Length m | _ | 75 | 50 | 30 | 30 | 30 | 30 | |
16 | Roll Weight kg | _ | 30 | 27 | 23 | 29 | 33 | 36 |
Enter Your Message