Sales & Support:
|
Product Details:
Payment & Shipping Terms:
|
Material: | PP Short Fiber | Geotextile Unit Weight: | 100g/m2 To 1200g/m2 |
---|---|---|---|
Color: | White/Black/Gray Or As Per Your Request | Geotextile Tyoe: | Non Woven |
Roll Size: | 3.95M X 50M Or 5.8M X 50m | Property: | Filtration,Drainage,Reinforcement,Protection, Separation |
High Light: | non woven geotextile,non woven needle punched geotextile |
PP Short Fiber Non Woven Polypropylene Geotextile
Introduction:
EltTex-NWS Short fiber need punched geotextile is made of polypropylene. It is production process include fluffing, comb, mix, laying then needle punched.
Property:
1, Mesh hole not easy to be blocked,
2, Excellent permeability even under pressure of soil,
3, Anti erosion, its raw material of polypropylene or polyester is anti acid and alkaline resist to corrosion and insects, also anti-oxidation.
4, Good flexibility, filtration, separation
5, Easy for construction
Application:
It is widely used for separation, filtration, drainage, reinforcement, protection, sealing in reservoir, hydropower, highway, railway, port, airport, sports ground, tunnel, coastal beach, reclamation, environmental area.
Packaging:
PP woven bag / PE film , Width1-8m, length 50m-100m (or at your requested)
Main specification:
Type: Nonwoven geotextile
Weight: 100g/m2----1200g/m2
Width: 1.0m--------8.0m
Length: normal 50m-100m (can at your request)
Detailed Technical Specification:
NO.
|
Item |
Technical Specification
|
|||||||||
Unit weight g/m2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
1 | Unit Weight Variation,% | -8 | -8 | -8 | -6 | -6 | -6 | -6 | -5 | -5 | -5 |
2 | Thickness, mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 |
3 | Breaking Strength, KN/m ≥ | 3.25 | 5.85 | 8.20 | 10.4 | 11.3 | 13.0 | 14.0 | 16.5 | 20.0 | 23.0 |
5 | Breaking Elongation, % | 35~100 | |||||||||
6 |
CBR Mullen Burst Strength KN ≥ |
0.43 | 0.72 | 1.10 | 1.39 | 1.78 | 2.13 | 2.45 | 2.81 | 3.31 | 3.84 |
7 | Sieve Size, mm | 0.07~0.2 | |||||||||
8 | Vertical Permeability Coefficient | (1.0~9.9)×(10-1~10-3)cm/s | |||||||||
9 | Tear Strength KN ≥ | 0.13 | 0.17 | 0.21 | 0.3 | 0.317 | 0.40 | 0.45 | 0.53 | 0.57 | 0.61 |
Contact Person: jackhu
Tel: +8613955140199