Fiberglass Geogrid Composite Geotextile
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 5000M2 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Width 3.95m X Length 100M Per Roll | Supply Ability : | 100000M2/Day |
Place of Origin: | Anhui,China | Brand Name: | Elite-Indus |
---|---|---|---|
Certification: | CE ISO | Model Number: | EltGrid-FETG |
Detail Information |
|||
Material: | FET Fiber | Tensile Strength: | 20KnX20Kn To 1200KnX1200Kn |
---|---|---|---|
Roll Width: | 3.95M | Roll Length: | 100M |
Name: | PET Mine Geogrid For Road Construction | Color: | White |
Flame Retardancy S: | Flame:<3 No-flame: <10 | Static Conduction Ω: | <1.0*10^9 |
High Light: | hdpe uniaxial geogrid,pp biaxial geogrid,White Plastic Geogrid |
Product Description
Polyester Mining Geogrid
Description:
Polyester Mining Geogrid is a kind of fake ceiling mesh mainly used for coal mine as well as
other mines and underground civil engineering.
It adopts high-modulus and high strength long polyester fiber warp knitted and bundled together
as its body and then is coated with fire retarding and static conducting material. It is a good
substitute for metal mesh, plastic mesh, steel-plastic composite mesh, packing belt mesh and etc.
Features:
1. Soft, light, high tensile and high strength of the junction
2. Acid and alkali resistance, cold and moisture resistance.
3. Corrosion resistance, long life, fire retarding and and static conduction.
Applications:
1. Fake ceiling supporting in stoping face
2. Anchoring and shotcreting tunnel supporting
3. Temporary and permanent supporting in tunnel
4. Other mining tunnel projects and underground civil engineering
Technical parameter:
Performance/specification |
PETMG 40-40 |
PETMG 50-50 |
PETMG 60-60 |
PETMG 80-80 |
PETMG 100-100 |
PETMG 120-120 |
PETMG 160-160 |
|
Stretching ratio %≤ | 25 | |||||||
Intensity | Vertical | 40 | 50 | 60 | 80 | 100 | 120 | 140 |
KN/m | Horizontal | 40 | 50 | 60 | 80 | 100 | 120 | 140 |
Mesh size mm | 25.4*25.4 50.8*50.8 76.2*76.2 | |||||||
Aperture mm | 20*20 40*40 50*50 | |||||||
Flame retardancy s | Flame:<3 No-flame: <10 | |||||||
Static conduction Ω | <1.0*109 | |||||||
Width m | 1-6 |
Performance/specification |
PETMG 200-200 |
PETMG 240-240 |
PETMG 300-300 |
PETMG 400-400 |
PETMG 600-600 |
PETMG 800-800 |
|
Breaking Elongation %≤ | 25 | ||||||
Intensity | Vertical | 200 | 240 | 300 | 400 | 600 | 800 |
KN/m | Horizontal | 200 | 240 | 300 | 400 | 600 | 800 |
Mesh size mm | 25.4*25.4 50.8*50.8 76.2*76.2 | ||||||
Aperture mm | 20*20 40*40 50*50 | ||||||
Flame retardancy s | Flame:<3 No-flame: <10 | ||||||
Static conduction Ω | <1.0*109 | ||||||
Width m | 1-6 |
Packing:
Enter Your Message