PPBG Biaxial Plastic Geogrids In Pavement Construction 30Kn X 30 KN CE Certified
hdpe uniaxial geogrid
,pp biaxial geogrid
PPBG Biaxial Plastic Geogrids In Pavement Construction 30Kn X 30 KN CE Certified
Polypropylene Biaxial Geogrid Description:
EltGrid-PPBG Polypropylene Biaxial Geogrid serial product is an integrally formed structure,which especially designed for soil stabilization and reinforcement applications. EltGrid-PPBG biaxial geogrid is manufactured from Polypropylene,from the process of extruding,longitudinal stretching and transverse stretching.
Polypropylene Biaxial Geogrid have High tensile strength at both longitudinal(MD)and transverse(TD)direction.it makes soil reinforced with its excellent structure stability and strong mechanical interlock performance.
Polypropylene Biaxial Geogrid Applications:
Base reinforcement
Subgrade reinforcement
Slope reinforcement
Embankment stabilization
Polypropylene Biaxial Geogrid Specification:
| No. | Index Properties | Test Method | 15/15 | 20/20 | 25/25 | 30/30 | 40/40 | 45/45 | 50/50 |
| 1 | Polymer | _ | PP | ||||||
| 2 | Minimum Carbon Black % | ASTM D4218 | 2 | ||||||
| 3 | Tensile Strength @ 2% Strain MD kN/m | ASTM D6637 | 5.0 | 7.0 | 9.0 | 10.5 | 14 | 16 | 17.5 |
| Tensile Strength @ 2% Strain TD kN/m | 5.0 | 7.0 | 9.0 | 10.5 | 14 | 16 | 17.5 | ||
| 4 | Tensile Strength @ 5% Strain MD kN/m | 7.0 | 14 | 17 | 21 | 28 | 32 | 35 | |
| Tensile Strength @ 5% Strain TD kN/m | 7.0 | 14 | 17 | 21 | 28 | 32 | 35 | ||
| 5 | Ultimate Tensile Strength MD kN/m | 15 | 20 | 25 | 30 | 40 | 45 | 50 | |
| Ultimate Tensile Strength TD kN/m | 15 | 20 | 25 | 30 | 40 | 45 | 50 | ||
| 6 | Strain @ Ultimate Strength % | 13 | |||||||
| 7 | Junction Efficiency % | GRI GG2 | 95 | ||||||
| 8 | Flexural Rigidity mg-cm | ASTM D7748 |
690, 000 |
1,090,000 | _ | 3,930,000 | 11,480,000 | _ | _ |
| 9 | Aperture Stability m-N/deg | COE Method | 0.64 | 0.7 | _ | 1.43 | 2.1 | _ | _ |
| 10 | Aperture Dimensions MD mm | _ | 36 | 36 | 34 | 34 | 34 | 34 | 34 |
| Aperture Dimensions TD mm | _ | 38 | 38 | 36 | 36 | 35 | 34 | 36 | |
| 11 | Minimum Rib Thickness MD mm | ASTM D1777 | 0.9 | 1.3 | 1.8 | 2.1 | 2.6 | 3.2 | 3 |
| Minimum Rib Thickness TD mm | 0.7 | 1 | 1.5 | 1.8 | 1.6 | 1.6 | 2 | ||
| 12 | Roll Width m | _ | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
| 13 | Roll Length m | _ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 14 | Roll Weight Kg | _ | 39 | 48 | 58 | 68 | 96 | 110 | 128 |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible