Soil Stabilization Grid Biaxial Plastic Geogrid With ASTM Standard 25 KN X 25 Kn
geogrid retaining wall
,hdpe uniaxial geogrid
Soil Stabilization Grid Extruded Geomesh Geomallas 30/30Kn PP Polypropylene Biaxial Geogrid With ASTM Standard
Elite PPBG serial product is an integrally formed structure,which especially designed for soil stabilization
and reinforcement applications.
Performance
High tensile strength at both longitudinal and transverse direction
Applications
Soft foundation reinforcing for highway, railway
Slope protecting projects
Landfill sites
| Specification: | 30/30 KN | |||
| Index Properties | Test Method | Units | MD Values | TD Values |
| ¨Polymer | - | - | PP | - |
| ¨Minimum Carbon Black | ASTM D 4218 | % | 2 | - |
| ¨Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 10.5 | 10.5 |
| ¨Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 21 | 21 |
| ¨Ultimate Tensile Strength | ASTM D 6637 | kN/m | 30 | 30 |
| ¨Strain @ Ultimate Strength | ASTM D 6637 | % | 13 | 10 |
| Structural Integrity | ||||
| ¨Junction Efficiency | GRI GG2 | % | 95 | 95 |
| ¨Flexural Rigidity | ASTM D 1388 | mg-cm | 3,930,000 | - |
| ¨Aperture Stability | COE Method | mm-N/deg | 1432 | - |
| Dimensions | ||||
| ¨Aperture Dimensions | - | mm | 34 | 36 |
| ¨Minimum Rib Thickness | ASTM D 1777 | mm | 2 | 1.5 |
| ¨Roll Width | - | m | 3.95 | - |
| ¨Roll Length | - | m | 50 | - |
| ¨Roll Weight | - | kg | 66 | - |
Benefits
Improving bearing capacity of foundation
Preventing cracking and subsiding
Convenient to construct, reducing cost and maintaining expense

Packing & Delivery
30KnX30Kn: width 3.95 m * l ength 50 m per roll, 132 rolls, 26040 M2/40'HQ

Sample Time: 1-3 days
Payment Methord: T/T, L/C, or as per negotiate
Specification of 15-15 KN, 20-20 KN, 25-25 KN, 30-30 KN, 40-40 KN, 45-45 KN, 50-50 KN Polypropylene Geogrid:
| No. | Index Properties | Test Method | 15/15 | 20/20 | 25/25 | 30/30 | 40/40 | 45/45 | 50/50 |
| 1 | Polymer | _ | PP | ||||||
| 2 | Minimum Carbon Black % | ASTM D4218 | 2 | ||||||
| 3 | Tensile Strength @ 2% Strain MD kN/m | ASTM D6637 | 5.0 | 7.0 | 9.0 | 10.5 | 14 | 16 | 17.5 |
| Tensile Strength @ 2% Strain TD kN/m | 5.0 | 7.0 | 9.0 | 10.5 | 14 | 16 | 17.5 | ||
| 4 | Tensile Strength @ 5% Strain MD kN/m | 7.0 | 14 | 17 | 21 | 28 | 32 | 35 | |
| Tensile Strength @ 5% Strain TD kN/m | 7.0 | 14 | 17 | 21 | 28 | 32 | 35 | ||
| 5 | Ultimate Tensile Strength MD kN/m | 15 | 20 | 25 | 30 | 40 | 45 | 50 | |
| Ultimate Tensile Strength TD kN/m | 15 | 20 | 25 | 30 | 40 | 45 | 50 | ||
| 6 | Strain @ Ultimate Strength % | 13 | |||||||
| 7 | Junction Efficiency % | GRI GG2 | 95 | ||||||
| 8 | Flexural Rigidity mg-cm | ASTM D7748 | 690, 000 | 1,090,000 | _ | 3,930,000 | 11,480,00 | _ | _ |
| 9 | Aperture Stability m-N/deg | COE Method | 0.64 | 0.7 | _ | 1.43 | 2.1 | _ | _ |
| Dimensions | |||||||||
| 10 | Aperture Dimensions MD mm | _ | 36 | 36 | 34 | 34 | 34 | 34 | 34 |
| Aperture Dimensions TD mm | _ | 38 | 38 | 36 | 36 | 35 | 34 | 36 | |
| 11 | Minimum Rib Thickness MD mm | ASTM D1777 | 0.9 | 1.3 | 1.8 | 2.1 | 2.6 | 3.2 | 3 |
| Minimum Rib Thickness TD mm | 0.7 | 1 | 1.5 | 1.8 | 1.6 | 1.6 | 2 | ||
| 12 | Roll Width m | _ | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
| 13 | Roll Length m | _ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 14 | Roll Weight Kg | _ | 39 | 48 | 58 | 68 | 96 | 110 | 128 |
Certificate

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible