Fiberglass Geogrid Composite Geotextile
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 5000M2 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Width 3.95m X Length 50M Per Roll | Supply Ability : | 100000M2/Day |
Place of Origin: | Anhui,China | Brand Name: | Elite-Indus |
---|---|---|---|
Certification: | CE ISO | Model Number: | EltGrid-PPMG |
Detail Information |
|||
Material: | PP | Tensile Strength: | 20KnX20Kn 30KNX30KN |
---|---|---|---|
Width: | 3.95M | Length: | 50M |
Name: | PP Biaxial Mining Geogrid | Color: | White |
MOQ: | 20000m2 | ||
High Light: | geogrid retaining wall,pp biaxial geogrid |
Product Description
White Color Plastic Geogrid / Polypropylene Mining Geogrid For Underground Mine / Tunnel
Description:
EltGrid-PPMG Mining Grids are especially for underground mine and tunnel applications. The grids have an integrally formed structure with high tensile strength on MD and TD directions. Mining Grids are manufactured from special formula with flame-retardant polymer.
Typical physical properties:
1, Easy to transport with lightweight.
2, Easy to install with improve installation efficiency.
3, Easy to handle with minimized injury during installation.
Specification:
No. | Index Properties | Test Method | PPMG2020 | PPMG3030 |
1 | Polymer | _ | PP | |
3 | Tensile Strength @ 2% Strain MD kN/m | ASTM D6637 | 7 | 10.5 |
Tensile Strength @ 2% Strain TD kN/m | 7 | 10.5 | ||
4 | Tensile Strength @ 5% Strain MD kN/m | 14 | 21 | |
Tensile Strength @ 5% Strain TD kN/m | 14 | 21 | ||
5 | Ultimate Tensile Strength MD kN/m | 20 | 30 | |
Ultimate Tensile Strength TD kN/m | 20 | 30 | ||
6 | Structural Integrity | |||
Junction Efficiency % | GRI GG2 | 90 | 90 | |
7 | Flame Retardant Properties | |||
Maximum Flame Propagation m | ASTP 5011 | 1.2 | 1.2 | |
Average Duration of Burning for Test Set minute | 1.0(max) | 1.0(max) | ||
Maximum Duration of Burning for Single Test minute | 2 | 2 | ||
8 | Dimensions | |||
Aperture Dimensions MD mm | 65 | 65 | ||
Aperture Dimensions TD mm | 60 | 60 | ||
Roll Width m | 1.85/3.85 | 1.85/3.85 | ||
Roll Length m | 50 | 50 |
Enter Your Message