Polypropylene Polymer Synthetic MacroFiber For Concrete Reinforcement
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 1000KGS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 20kg/Bag, 1.2Ton/Pallets, total 20Pallets,24Ton/20'gp | Delivery Time : | Within 15days after order confirmation |
Payment Terms : | L/C, D/A, D/P, T/T, , MoneyGram | Supply Ability : | 100000/Month |
Place of Origin: | ANHUI,CHINA | Brand Name: | ELITE-INDUS |
---|---|---|---|
Certification: | ISO/CE | Model Number: | ELT-HEG |
Detail Information |
|||
Material: | High Quality High Speed Wire | Density: | 7800KG/m3 |
---|---|---|---|
Type: | Hooked End Loose | Length: | 50MM |
Diameter: | 0.75MM | Tensile Strength: | Min 1100Mpa |
L/D: | 67 | ||
High Light: | fibrillated polypropylene fibers,synthetic polymer fibers |
Product Description
Low Carbon Cold drawn hooked end Loose Steel Fiber Wirand FF3
1, Steel Fiber Introduction:
ELT STEEL FIBER is a low carbon, cold-drawn and hooked-end steel wire fiber designed to provide concrete with temperature and
shrinkage crack control, enhanced flexural reinforcement, improved shear strength and increase the crack resistance of concrete.
The fiber can loosed or glued.
ELT STEEL FIBER complies with ASTM C1116, Standard Specification for Fiber Reinforced Concrete and Shotcrete and ASTM A820,
Type I fiber, Standard Specification for Steel Fibers for Fiber Reinforced Concrete.
2, Steel Fiber Standard:
Conforming to the provisions of ASTM A820.Type 1 (Drawn Wire)
3, Steel Fiber Functions:
(1) greatly improve concrete bonding and tensile strength
(2) improve mechanical performance concrete
(3) prevent the damage to the concrete
(4) decrease the danger from crack of the concrete
(5) provide exceptional load stability and durability
4, Steel Fiber Advantages:
(1) very suitable for high temperature firebrick
(2) high intensity
(3) high anti-bending
(4) high solid riveting force
(5) anti-compressive
(6) good comprehensive effect
Packing:
Steel Fiber Dosage: 25kg-70kg/m3
5,Specification:
Model | Length | Diameter | Draw Ratio | Tensile Strength | Kilograms Per |
ELT 70/55 | 55 | 0.8 | 70 | ≥1000 | 4400 |
ELT 80/60 | 60 | 0.75 | 80 | ≥1000 | 4600 |
ELT 50/38 | 38 | 0.75 | 50 | ≥1000 | 7300 |
ELT 45/35 | 35 | 0.75 | 45 | ≥1000 | 7900 |
ELT 45/30 | 30 | 0.65 | 45 | ≥1000 | 12500 |
ELT 100/60 | 60 | 0.62 | 100 | ≥1000 | 6800 |
ELT 80/50 | 50 | 0.62 | 80 | ≥1000 | 8100 |
ELT 55/35 | 35 | 0.62 | 55 | ≥1000 | 11800 |
ELT 50/30 | 30 | 0.62 | 50 | ≥1000 | 13500 |
ELT 65/35 | 35 | 0.55 | 65 | ≥1000 | 14500 |
6, Typical Application
7, Our Company:
Anhui Elite Industrial Co.,LTD was established in 2007, has become one of the leading and professional suppliers of all kinds
of Concrete additivein the world market.
Our Product were widely used in all kinds of concrete,mortar,plaster projects and exported
to more than 30 countries, Such as USA,Russia, Germany, Australia, Chile, UAE, Korea, Vietnam, Africa etc.
Our Product was made by 100% Virgin Material with advanced equipment , we have one full set of precise testing instrument,
testing equipment andquality inspection team, technology research and development team. the management system was
certified by ISO9001 and our products have been passed the CE Certification.
Our Mainly Product and Production Capacity as below:
Main Item | Capacity/Annual | ||
Polypropylene Fiber (PP Fiber) | 15000mts | ||
Polyester Fiber (PET Fiber) | 6000mts | ||
Polyvinyl Alcohol Fiber ( PVA Fiber) | 30000mts | ||
Polyacrylonitrile Fiber (PAN Fiber) | 6000mts | ||
Naphthalene Formaldehyde Sulphonate | 300000mts | ||
Polycarboxylate Superplasticizer (Flake/Powder/Liquid) | 150000mts | ||
Foam Agent | 30000mts |
Enter Your Message