Polypropylene Polymer Synthetic MacroFiber For Concrete Reinforcement
Contact Person : Jack
Phone Number : 0086-13955140199
WhatsApp : +8613955140199
Minimum Order Quantity : | 1000kgs | Price : | FOB Qingdao Port,China |
---|---|---|---|
Packaging Details : | 1kg/PE film bag, 10kg/Plastic Woven bag,5500kgs/20'gp,12500KG/40'HQ | Delivery Time : | Within 15days after order confirmation |
Payment Terms : | L/C, D/A, D/P, T/T, , MoneyGram | Supply Ability : | 10000TON PER YEARS |
Place of Origin: | Anhui | Brand Name: | ELITE-INDUE |
---|---|---|---|
Certification: | CE ISO | Model Number: | Elt-Twist |
Detail Information |
|||
Length: | 54mm Or As Request | Elastic Modulas: | Min 4550MPa |
---|---|---|---|
Equivalent Diameter: | 0.3+/-0.04mm | Melting Point(C Deg.): | 160 - 170 |
Density(g/cm3): | 0.91+/-0.01 | Tensile Strength(MPa): | 550-680Mpa |
Similar Brand: | FORTA FERRO | Similar Type: | TUF-STRAND SF |
Type: | Structural Macro | Application: | Mine/Tunnel |
High Light: | Synthetic fibrillated polypropylene fibers,Macro fibrillated polypropylene fibers,Tunnel Support Macro Synthetic fibers |
Product Description
Golden Mine Tunnel Support Used Structural Macro Synthetic PP Fiber Shotcrete Fibre
1, Description:
ELT-TWIST This newer class of fibers has emerged over the last 15 years as a suitable alternative to steel fibers when dosed properly.
Typical materials include polypropylene and other polymer blends with the same physical characteristics (e.g., length, shape) as steel fibers.
These fibers can be dosed from 3 to 20 lbs/yd (1.8 to 12 kg/m3).
ELT-TWIST is a 100% virgin blended copolymer synthetic Structural macro-fiber successfully used as an alternate to steel fibers, welded wire mesh
and conventional reinforcing bars in a wide variety of secondary reinforcement applications.
Benefits and characteristics
2, Production Process
3, Specification:
Density(g/cm 3 ) | 0.91 +/- 0.01 | Equivalent Dia(mm) | 0.3±0.05 |
Shape | twist | break tensile Ratio(%) | 8-15 |
Crack Ratio (%) | 20+/-5 | Melting point ( C. Deg) | 160-170 |
Tensile Strength (Mpa) | 500 to 800 | Water Absorption | Negligible |
Elastic Modulus (Mpa) | >3500 | Resistance to acid & alkali | Excellent |
Material | Virgin Copolymer/Polypropylene | ||
Length(mm) | 38/48 /54 or as per your request | ||
Dosage rates will vary depending upon the reinforcing requirements and can range from 2kg/m³ to 5 kg/m³ |
4, Packing:
Shape | Inner Packing(PE Film Bag) | Outer Packing(Plastic Woven Bag) | 20’gp | 40’HQ |
Twist | 0.5/1.0kg | 10kg | 5500kg | 12000kg |
Inner Packing(Water Soluble Paper Bag) | Outer Packing (Carton) | |||
0.5/1.0kg | 10kg | 4000kg | 9000kg | |
Other Packing Can As Per Your Request |
5,Application:
6, CERTIFICATE:
Our Fibers was made by 100% Virgin Material with advanced equipment of yard and cutting, we have one full set of precise testing
instrument, testing equipment and quality inspection team, technology research and development team. the management system
was certified by ISO9001 and our products have been passed the CE Certification.
7, Related Product:
Enter Your Message