
Uniaxial Biaxial fiberglass Geogrid with Tensile Strength 30-400KN
Minimum Order Quantity : | 5000M2 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Width 3.95m X Length 50M Per Roll | Supply Ability : | 100000M2/Day |
Place of Origin: | Anhui,China | Brand Name: | Elite-Indus |
---|---|---|---|
Certification: | CE ISO | Model Number: | EltGrid-PPBG |
Detail Information |
|||
Material: | PP | Tensile Strength: | Bx1100 Bx1200 |
---|---|---|---|
Width: | 3.95M | Length: | 50M |
Minimum Carbon Black %: | 2 | Standard: | ASTM D |
Application: | Subgrade Reinforcement | ||
High Light: | geogrid retaining wall,hdpe uniaxial geogrid |
Product Description
Polypropylene Biaxial Geogrid BX1100 / BX1200 For Subgrade Reinforcement
Description:
EltGrid-PPBG serial product is an equivalent biaxial geogrid to BX1100 and BX1200. Our product is an integrally formed structure,which especially designed for soil stabilization and reinforcement applications. EltGrid-PPBG geogrid is manufactured from Polypropylene,from the process of extruding,longitudinal stretching and transverse stretching.
It is have High tensile strength at both longitudinal(MD)and transverse(TD)direction.it makes soil reinforced with its excellent structure stability and strong mechanical interlock performance.
Applications:
Base reinforcement
Subgrade reinforcement
Slope reinforcement
Embankment stabilization
Specification:
No. | Index Properties | Test Method | PPBG1100 | PPBG1200 |
1 | Polymer | _ | PP | |
2 | Minimum Carbon Black % | ASTM D4218 | 2 | |
3 | Tensile Strength @ 2% Strain MD kN/m | ASTM D6637 | 4.1 | 6 |
Tensile Strength @ 2% Strain TD kN/m | 6.6 | 9 | ||
4 | Tensile Strength @ 5% Strain MD kN/m | 8.5 | 11.8 | |
Tensile Strength @ 5% Strain TD kN/m | 13.4 | 19.6 | ||
5 | Ultimate Tensile Strength MD kN/m | 12.4 | 19.2 | |
Ultimate Tensile Strength TD kN/m | 19 | 28.8 | ||
6 | Strain @ Ultimate Strength % | 13 | 13 | |
Structural Integrity | ||||
7 | Junction Efficiency % | GRI GG2 | 93 | 93 |
8 | Flexural Rigidity mg-cm | ASTM D7748 | 250,000 | 750,000 |
9 | Aperture Stability m-N/deg | COE Method | 0.32 | 0.65 |
Dimensions | ||||
10 | Aperture Dimensions MD mm | _ | 26 | 26 |
Aperture Dimensions TD mm | _ | 35 | 35 | |
11 | Minimum Rib Thickness MD mm | ASTM D1777 | 1.2 | 2 |
Minimum Rib Thickness TD mm | 1 | 1.5 | ||
12 | Roll Width m | _ | 3.95 | 3.95 |
13 | Roll Length m | _ | 50 | 50 |
14 | Roll Weight Kg | _ | 44 | 58 |
Enter Your Message